CCDG LGB's
Representatives: Ian Lucas, Ed Reeves
One of the three reps to be nominated to link into County Governing Body Group if/when established.
Group Members
Rep: TBC
e-mail: TBC
| Table Tennis | Carolynn Ryan |
| Cricket | Helen Pack |
| Rounders | John Boyd |
| Rowing | Kes Stapleton |
| Equestrian | Joanna Smith |
| Mountaineering | Mike Pinder |
| Golf | Martin Crowder |
| Golf | Kelly Hanwell |
| Athletics | Chris Mallender |
| Athletics | Helen Pearce |
| Cycling | Josie Heffernan |
| Sailing | Gareth Brookes |
| Volleyball | Kelly Knowles |
| Triathlon | Jonathon Riall |
| Judo | Daniel Griffin |
| Women's Cricket | Sue Redfern |
| Netball | Hayley Peel |
| Swimming | Rachel Washington |
| Gymnastics | Gemma Barton |
| Hockey | Emma Hewitt |
| Badminton | James Watmough |
Rep: Ian Lucas (County NGB Rep)
e-mail:
ian.lucas@nccc.co.uk
| Cricket | Ian Lucas |
| Tennis | Hazel Ward |
| Basketball | Tony Stewart |
| Rugby | Alex Hadley |
| Football | Lee Brown |
| Football | Kirsty Frior |
| Wheelchair Basketball | Gordon Perry |
| Netball / Swimming / Athletics | TBC |
| Table Tennis | Davd Rees |
Rep. Ed Reeves (County NGB Rep)
e-mail: edreeves42@btinternet.com
| Northants Gymnastics | Laurie Forward |
| Northants Gymnastics | Jim Franklin |
| Netball | Elaine Wright |
| Archery | Eric Jackson |
| Girls & Women's Football | Catherine Hall |
| Indoor Bowls | Irene Scoble |
| Canoeing | Tony Bloor |
| Trampolining | Tracey Whiticker Smith |
| Golf | Richard Lobb |
| County Women's Golf Association | Judy Ray |
| County Gymnastics | Kevin Flynn |
| Northamptonshire Hockey | Martin Wilkes |
| Athletics | Dave Parkins |
| Badminton | Ed Reeves |
| Sailing | Ian Hall |
